![]() |
NAL Resources Introductory Letter
NAL Resources Confidentiality Agreement
NAL Resources Information Memorandum

| Production, Income and Reserves Summary | ||||||||||||
| Package | April 2010 | Annualized | Reserves Volumes | Reserves Values | ||||||||
| Average Production | 2010 | Total Proved | Proved Plus Probable | Pre-tax NPV@10% | ||||||||
| Liquids | Gas | Total | NOI | Liquids | Gas | Total | Liquids | Gas | Total | TP | P+P | |
| (bbl/d) | (Mcf/d) | (BOE/d) | (M$) | (Mbbl) | (MMcf) | (MBOE) | (Mbbl) | (MMcf) | (MBOE) | (M$) | (M$) | |
| Joffre | 346 | 626 | 450 | 6,121 | 1,847 | 2,209 | 2,215 | 2,294 | 3,187 | 2,825 | 37,771 | 44,021 |
| Southeast Saskatchewan | 358 | 0 | 358 | 4,968 | 1,011 | 0 | 1,011 | 1,295 | 0 | 1,295 | 19,485 | 23,419 |
| Hangingstone | 0 | 1,778 | 296 | 1,549 | 0 | 3,487 | 581 | 0 | 4,988 | 831 | 7,420 | 10,942 |
| Manola | 9 | 531 | 98 | 745 | 11 | 0 | 11 | 19 | 2,107 | 370 | 2,162 | 4,337 |
| Medicine Hat | 0 | 1,402 | 234 | 1,215 | 0 | 2,352 | 392 | 0 | 2,933 | 489 | 2,385 | 3,530 |
| East Central Alberta | 17 | 344 | 75 | 616 | 66 | 720 | 186 | 73 | 878 | 220 | 2,096 | 2,529 |
| Peace River Arch | 20 | 390 | 85 | 459 | 13 | 560 | 106 | 17 | 776 | 147 | 1,380 | 1,931 |
| Drayton | 32 | 467 | 109 | 700 | 42 | 512 | 127 | 51 | 670 | 162 | 1,375 | 1,758 |
| West Central Alberta | 1 | 368 | 63 | 226 | 17 | 127 | 38 | 18 | 182 | 48 | 561 | 681 |
| Rainbow Lake | 13 | 0 | 13 | 106 | 27 | 0 | 27 | 30 | 0 | 30 | 420 | 473 |
| Total | 796 | 5,907 | 1,781 | 16,705 | 3,033 | 9,966 | 4,694 | 3,797 | 15,720 | 6,417 | 75,054 | 93,620 |
| Production is from April 2010 Financials. NPV's shown are before tax and use the appropriate Provincial royalty regime. Production volumes do not include royalty interest volumes. | ||||||||||||
| Reserves prepared by McDaniel & Associates Consultants Ltd. Effective July 1, 2010 using McDaniel July 2010 forecast pricing and compliant with NI 51-101. | ||||||||||||
Joffre Package (T38-41, R26W4-1W5)
Southeast Saskatchewan Package (T5-7, R12-14W2)
Hangingstone Package (T81-84, R6-11W4)
Manola Package (T57-62, R26W4-5W5)
Medicine Hat Package (T10-19, R1-7W4)
East Central Alberta Package (T32-46, R8-25W4)
Peace River Arch Package (T70-87, R26W5-13W6)
Drayton Package (T43-52, R3-10W5)
West Central Alberta Package (T61-73, R8-21W5)
Rainbow Lake Package (T107-108, R9-10W6)
|
Richard J. Matthews
Vice President & Director Acquisitions & Divestitures
403-262-0677
Mark C. Pearson
Associate, Acquisitions & Divestitures
403-444-8284
|
Derek T. Kreba
Associate, Acquisitions & Divestitures
403-262-0660
Stacey D. Epp
Analyst, Acquisitions & Divestitures
403-444-4897
|